North Carolina Statistics

Grade Crossing Collisions

Year Collisions Fatalities Injuries
2008 60 * *
2007 68 * *
2006 75 * *
2005 66 6 33
2004 76 12 24
2003 55 4 6
2002 78 2 20
2001 79 6 21
2000 113 14 25
1999 99 3 30
1998 109 15 48
1997 114 6 50
1996 123 9 53
1995 135 11 40
1994 159 12 48
1993 168 16 51
1992 178 21 70
1991 172 16 53
1990 202 14 81
1989 188 22 85
1988 244 20 85
Trespasser Incidents

Year Incidents Fatalities Injuries
2008 33 * *
2007 30 * *
2006 35 * *
2005 31 18 13
2004 34 20 14
2003 28 17 11
2002 26 20 6
2001 32 19 13
2000 21 10 11
1999 33 21 12
1998 38 24 14
1997 41 19 22
1996 35 11 24
1995 27 17 10
1994 53 19 34
1993 * 16 *
1992 * 13 *
1991 * * *
1990 * * *
1989 * * *
1988 * * *
Note: * = No data available for this item.
Note: 2008 Statistics are Preliminary
All data pulled from the Federal Railroad Aministration at http://safetydata.fra.dot.gov/officeofsafety/.